VitalHarmony
VitalHarmony Diet Shake 500g
VitalHarmony Diet Shake 500g
5.0 / 5.0
(3) 3 total reviews
Couldn't load pickup availability
VitalHarmony Diet Shake
VitalHarmony Diet Shake is a scientifically formulated meal replacement shake designed to support individuals aiming for healthy weight management, improved daily nutrition, and enhanced satiety. Each serving delivers a balanced combination of high-quality plant-based proteins (pea, rice, pumpkin seed), slow-digesting carbohydrates from oat flour, and a rich fiber blend including apple fiber and chicory inulin. These ingredients help reduce hunger, support digestion, and stabilize energy levels throughout the day.
In addition to macronutrients, the shake is fortified with a complete spectrum of essential vitamins and minerals—over 30 micronutrients—providing comprehensive nutritional support in just one serving. MCT coconut oil adds healthy fats to support cognitive function and metabolism, while the low sugar content makes it suitable for low-glycemic diets.
VitalHarmony Diet Shake is ideal for anyone seeking a convenient, nutritious, and delicious way to replace one meal a day—whether for weight loss, maintenance, or a busy lifestyle. Simply mix with water, shake, and enjoy.
Key Features:
- Balanced meal replacement with high protein and fiber content
- Low in sugars – suitable for low-carb or controlled-sugar diets
- Includes 25+ vitamins and minerals for daily nutritional support
- 100% plant-based protein sources
- No artificial preservatives
- Easy and quick preparation
Vitamins and Minerals
| Ingredient | Amount | % NRV* |
|---|---|---|
| Vitamin C | 20 mg | 25.0% |
| Vitamin E | 3 mg αTE | 25.0% |
| Thiamine (B1) | 0.275 mg | 25.0% |
| Riboflavin (B2) | 0.35 mg | 25.0% |
| Niacin | 4 mg NE | 25.0% |
| Pantothenic Acid | 1.5 mg | 25.0% |
| Vitamin B6 | 0.35 mg | 25.0% |
| Vitamin B12 | 0.625 μg | 25.0% |
| Folic Acid | 50 μg | 25.0% |
| Biotin | 12.5 μg | 25.0% |
| Vitamin A | 200 µg RE | 25.0% |
| Vitamin D3 | 1.25 μg | 25.0% |
| Vitamin K2 | 18.75 μg | 25.0% |
| Potassium | 300 mg | 15.0% |
| Chloride | 120 mg | 15.0% |
| Phosphorus | 105 mg | 15.0% |
| Calcium | 200 mg | 25.0% |
| Magnesium | 93.75 mg | 25.0% |
| Iron | 3.5 mg | 25.0% |
| Zinc | 2.5 mg | 25.0% |
| Copper | 0.25 mg | 25.0% |
| Manganese | 0.5 mg | 25.0% |
| Selenium | 13.75 μg | 25.0% |
| Chromium | 10 μg | 25.0% |
| Molybdenum | 12.5 μg | 25.0% |
| Iodine | 37.5 μg | 25.0% |
*NRV – Nutrient Reference Values
Chocolate-Caramel-Nut Bar Flavor
| Nutritional Value | Per 100g | Per 50g |
|---|---|---|
| Energy (kJ/kcal) | 1404 / 336 | 702 / 168 |
| Fat (g) | 5.6 | 2.8 |
| of which Saturates (g) | 1.3 | 0.6 |
| Carbohydrates (g) | 31.0 | 15.5 |
| of which Sugars (g) | 1.3 | 0.6 |
| Protein (g) | 32.4 | 16.2 |
| Fiber (g) | 15.7 | 7.8 |
| Salt (g) | 0.9 | 0.4 |
Salted Pistachio Flavor
| Nutritional Value | Per 100g | Per 50g |
|---|---|---|
| Energy (kJ/kcal) | 1425 / 341 | 713 / 170 |
| Fat (g) | 5.7 | 2.9 |
| of which Saturates (g) | 1.3 | 0.7 |
| Carbohydrates (g) | 31.3 | 15.6 |
| of which Sugars (g) | 1.3 | 0.7 |
| Protein (g) | 33.5 | 16.7 |
| Fiber (g) | 15.7 | 7.8 |
| Salt (g) | 1.6 | 0.8 |
Chocolate Flavor
| Nutritional Value | Per 100g | Per 50g |
|---|---|---|
| Energy (kJ/kcal) | 1451 / 347 | 726 / 174 |
| Fat (g) | 6.0 | 3.0 |
| of which Saturates (g) | 1.5 | 0.7 |
| Carbohydrates (g) | 31.5 | 15.8 |
| of which Sugars (g) | 1.4 | 0.7 |
| Protein (g) | 33.4 | 16.7 |
| Fiber (g) | 16.9 | 8.5 |
| Salt (g) | 0.6 | 0.3 |
Strawberry Flavor
| Nutritional Value | Per 100g | Per 50g |
|---|---|---|
| Energy (kJ/kcal) | 1412 / 338 | 706 / 169 |
| Fat (g) | 5.8 | 2.9 |
| of which Saturates (g) | 1.3 | 0.7 |
| Carbohydrates (g) | 30.9 | 15.5 |
| of which Sugars (g) | 1.0 | 0.5 |
| Protein (g) | 34.3 | 17.2 |
| Fiber (g) | 12.4 | 6.2 |
| Salt (g) | 0.6 | 0.3 |
Cookie Flavor
| Nutritional Value | Per 100g | Per 50g |
|---|---|---|
| Energy (kJ/kcal) | 1434 / 343 | 717 / 172 |
| Fat (g) | 5.7 | 2.9 |
| of which Saturates (g) | 1.3 | 0.7 |
| Carbohydrates (g) | 31.1 | 15.6 |
| of which Sugars (g) | 1.3 | 0.7 |
| Protein (g) | 33.9 | 16.9 |
| Fiber (g) | 15.7 | 7.8 |
| Salt (g) | 0.6 | 0.3 |
Each 500g package provides 10 servings. Recommended usage: mix 50g (2 scoops) with 300–400 ml of water and consume immediately. Not suitable for individuals under 18, pregnant or breastfeeding women. Store in a cool, dry place and consume within 6 months of opening.
Share

You may also like
-
ActivLab ElectroVit 20 tab.
Vendor:ActivLab4.0 / 5.0
(1) 1 total reviews
Regular price 8,00 zł PLNRegular priceUnit price / per11,00 zł PLNSale price 8,00 zł PLNSale -
Sold outGUARILLA Protein Chips 60 g
Vendor:Fitness AuthorityRegular price 6,00 zł PLNRegular priceUnit price / per8,00 zł PLNSale price 6,00 zł PLNSold out -
ALLNUTRITION COOKING SPRAY 200 ml AVOCADO OIL
Vendor:ALLNUTRITION5.0 / 5.0
(1) 1 total reviews
Regular price 30,00 zł PLNRegular priceUnit price / perSale price 30,00 zł PLNSold out -
ALLNUTRITION FITKING DELICIOUS ALMONDS 90 g
Vendor:ALLNUTRITIONRegular price 12,00 zł PLNRegular priceUnit price / perSale price 12,00 zł PLN -
ALLNUTRITION FITKING DELICIOUS GRANOLA 300 g
Vendor:ALLNUTRITIONRegular price From 26,00 zł PLNRegular priceUnit price / perSale price From 26,00 zł PLN -
Sold outALLNUTRITION KIDS POPCORN 50 g
Vendor:ALLNUTRITIONRegular price 8,00 zł PLNRegular priceUnit price / perSale price 8,00 zł PLNSold out -
ALLNUTRITION NUTLOVE 500 g
Vendor:ALLNUTRITIONRegular price From 32,00 zł PLNRegular priceUnit price / perSale price From 32,00 zł PLN -
ALLNUTRITION NUTLOVE MAGIC CARDS 104 g
Vendor:ALLNUTRITIONRegular price 11,00 zł PLNRegular priceUnit price / perSale price 11,00 zł PLN -
ALLNUTRITION NUTLOVE Protein Muesli 300 g
Vendor:ALLNUTRITIONRegular price 26,00 zł PLNRegular priceUnit price / perSale price 26,00 zł PLN -
ALLNUTRITION NUTLOVE PROTEIN PRALINES 48 g
Vendor:ALLNUTRITION5.0 / 5.0
(1) 1 total reviews
Regular price 8,00 zł PLNRegular priceUnit price / perSale price 8,00 zł PLN
